info@agroshoreorganics.com |
Leading Exporters, Wholesaler and Trader of Cotton Seed Meal, Cracked Corn, Flaxseed Meal, Rapeseed Meal, Sesame Seed Meal, Soya Hull, Soybean Meal and Sunflower Seed Meal from Indore.
Business Type | Exporter, Supplier |
Packaging Size | 50g |
Quality | A Grade |
Country of Origin | India |
Type | Feed/Fertilizer |
Material | Cotton Seeds |
Color | Brown |
Packaging Type | PP Bag |
Usage/Application | Protein Source For Ruminants, Fertilizer |
Storage | Cool & dry place |
Cottonseed meal is the by-product of oil extraction from cotton seeds. As a protein-rich feed, cottonseed meal is a common source of protein for ruminants, notably in cotton-producing areas such as India, China and the USA, where it is used as a partial substitute for soybean meal. It is also used as fertilizer.
Business Type | Exporter, Supplier, Retailer |
Packaging Size | 50Kg |
Grade | Feed Grade |
Country of Origin | India |
Type | Animal Feed |
Material | Corn Kernels |
Color | Yellow |
Packaging Type | PP bag |
Usage/Application | Supplemental Food For Animals |
Protein Content | Rich In Protein |
Fiber Content | Rich In Fiber |
Cracked corn is exactly what it sounds like: corn kernels that have been dried and cracked into pieces that are easier for animals to eat than unbroken kernels. While cracked corn does not have a high oil percentage, it is rich in both protein and fiber and is an excellent supplemental food.
Business Type | Exporter, Supplier, Retailer |
Packaging Size | 50g |
Quality | A Grade |
Country of Origin | India |
Type | Animal Feed Supplement |
Material | Flaxseed |
Color | Brown |
Packaging Type | PP Bag |
Usage/Application | Animal Nutrition |
Benefits | Rich In Omega-3 Fatty Acids, Alpha-linolenic Acid, Protein, And Fiber |
Fatty Acid | 57% |
Protein (g) | 18.29 |
Flaxseed meal is recognized as valuable components in animal nutrition, it improves the health and productivity of the animals themselves, and also leads to healthier food products for humans. It is preferred for essential omega-3 fatty acid & alpha-linolenic acid (ALA), Protein and fibre for animals.
Business Type | Exporter, Supplier, Retailer |
Usage | Animal Feed,Feed For All Classes Of Livestock |
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Country of Origin | India |
Type | Feed Ingredient |
Material | Rapeseed |
Color | Brown |
Protein Content | Approx. 40% |
Protein & fat (o+a) | 38% Min. |
Storage | Cool & Dry Place |
Rapeseed meal is the by-product of the extraction of oil from rapeseed. It is a protein-rich ingredient that is widely used to feed all classes of livestock, typical meal contains a little less than 40% of protein. Worldwide production of rapeseed meal is second only to soybean meal.
Business Type | Exporter, Supplier, Retailer |
Country of Origin | India |
Packing Type | Pp Bag |
Packing Size | 50 Kg |
Type | Animal Feed |
Material | Sesame Seed Residues |
Color | Brown |
Protein Content | Approximately 40% |
Rich In | Leucine,Arginine,Methionine |
Usage | Food Ingredient, Animal Feed |
Sesame seed (Sesamum indicum) is one of the oldest oilseed crops known, domesticated well over 3000 years ago. Sesame seed meal contains approximately 40 % protein and it is rich in leucine, arginine and methionine. It is produced from the residues of sesame meal after removal of oil from sesame seed
Business Type | Exporter, Supplier, Retailer |
Feature | High In Protein |
Packaging Type | Jute Bag |
Packaging Size | 50kg |
Country of Origin | India |
Type | Supplemental Feed |
Material | Soybean Processing By-Product |
Color | Natural |
Application | Supplemental Feed For Dairy Cattle |
Fiber Digestibility | Highly Digestible |
Soy hulls are a by-product of soybean processing and are an excellent supplemental feed for dairy cattle. They are utilised in the dairy industry as a partial replacement for forage and concentrate. The fibre in soy hulls is rapidly fermented and highly digestible
Business Type | Exporter, Supplier, Retailer |
Packaging Type | PP Bags |
Country of Origin | India |
Type | Animal Feed |
Material | Soybean |
Color | Brown |
Application | Protein Source For Animal Feed |
Protein Content | Typically Traded Based On Protein Content |
Palatability | High |
Nutrient Density | High |
Digestibility | High |
Soybean meal is one of the major protein sources for animal feed and is typically traded on the basis of protein content. It is palatable, nutrient dense, high in digestibility, and a relatively consistent source of protein. It has an excellent amino acid profile and is a concentrated source of protein and energy
Business Type | Exporter, Supplier, Retailer |
Application | Animal Feed,Protein Source For Ruminant Livestock |
Packaging Size | 50kg |
Packaging Type | PP Bags |
Country of Origin | India |
Type | Animal Feed |
Material | Sunflower Seeds |
Color | Black |
Storage | Store In A Cool, Dry Place |
Nutritional Content | Rich In Protein |
Sunflower (Helianthus annuus) is an oilseed cultivated worldwide for oil extraction. Sunflower meal is the fourth largest oilseed meal produced and consumed in the world. It is produced with the oil extraction of the seeds. It is very useful protein source for all the classes of ruminant livestock
Hi! Simply click below and type your query.
Our experts will reply you very soon.